Cells for Fluorescence Measurement, UV-range
Hellma GmbH & Co. KG
Hersteller: Hellma GmbH & Co. KG
Produktinformationen "Cells for Fluorescence Measurement, UV-range"
Wavelength Range: 200 nm - 2500 nm
Optical material: Quartz glass High Performance
Optical material: Quartz glass High Performance
Eigenschaften "Cells for Fluorescence Measurement, UV-range"
| Description: | PTFE stopper, for magnetic stirrers |
|---|---|
| External dimensions (W x D x H) mm: | 12.5 x 12.5 x 49.5 |
| Manufacturer Article Number: | 119004F-10-40 |
| Path length mm: | 10 x 4 |
| Type: | semi-micro |
| UNSPSC: | 41-12-18-13 |
| internal width (mm) / aperture (mm x mm/Ø): | 4 |





