Digital Hand-held Pocket Refractometer PAL-HIKARi series
ATAGO CO.,LTD
Hersteller: ATAGO CO.,LTD
Produktinformationen "Digital Hand-held Pocket Refractometer PAL-HIKARi series"
Easy and comfortable measurement of the Brix by placing the fruit on the instrument or by placing the instrument against the fruit. This avoids soiling and the fruits can be used afterwards. Precise measuring results due to optimal fit and safe surface contact.
Eigenschaften "Digital Hand-held Pocket Refractometer PAL-HIKARi series"
| Accuracy: | ±1.5 % Brix |
|---|---|
| Battery/rechargeable battery: | 2 x AAA |
| Depth: | 115 mm |
| Designation ANSI: | AAA |
| Dimensions (WxDxH): | 61 x 115 x 64 mm |
| Height: | 64 mm |
| IP code: | IP 64 |
| Manufacturer Article Number: | 5452 |
| Max. temperature: | 30 °C |
| Measured range: | 10.0 ... 25.0 % Brix (Grapes) |
| Min. temperature: | 15 °C |
| No. of batteries/rechargeable batteries: | 2 |
| Resolution: | 0.1 % Brix |
| Temperature: | 15 ... 30 °C |
| Type: | PAL-HIKARi 2 |
| Type of auxiliary energy: | Battery |
| Weight: | 153 g |
| Width: | 61 mm |


