Hydrometers, relative density, with thermometer
Ludwig Schneider GmbH & Co.KG
Hersteller: Ludwig Schneider GmbH & Co.KG
Produktinformationen "Hydrometers, relative density, with thermometer"
Density Hydrometers with an error limit of ±0.001 g/cm3. With thermometer 0 to 35°C in 1°C increments, blue filling, error limit ±2 °C.
Further measuring ranges available on request.
Further measuring ranges available on request.
Eigenschaften "Hydrometers, relative density, with thermometer"
| Colour filling: | Blue |
|---|---|
| Division: | 0.001 g/cm³ |
| Length: | 350 mm |
| Manufacturer Article Number: | 3051002S |
| Max. measured value: | 0.800 g/cm³ |
| Max. temperature: | 35 °C |
| Measured range: | 0.700 ... 0.800 g/cm³ |
| Min. measured value: | 0.700 g/cm³ |
| Min. temperature: | 0 °C |
| Reference temperature: | 20 °C |
| Temperature: | 0 ... 35 °C |
| UNSPSC: | 41113024 |
| With thermometer: | Yes |


