Material test chamber M
BINDER GmbH
Hersteller: BINDER GmbH
Produktinformationen "Material test chamber M"
The material test chambers are suitable for material testing and ageing tests thanks to their versatile programming options. Powerful fan with high air flow rate ensures fast heat-up.
- High temperature accuracy thanks to APT.line™ technology with increased heating output
- Reinforced fan with adjustable speed
- Electromechanical control of the exhaust air flap
- Touchscreen controller with time-segment and real-time programming
- Class 2 independent adjustable temperature safety device (DIN 12880) and class 3.1 independent temperature safety device (DIN 12880) with visual/acoustic alarm available for selection on the controller
- Failsafe function-backup sensor Pt 100
- Internal data logger, measured values can be read out in open format via USB
- Ethernet interface
- 2 chrome-plated racks
Eigenschaften "Material test chamber M"
| Depth int.: | 375 mm |
|---|---|
| Ext. depth: | 636 mm |
| Ext. height: | 732 mm |
| Ext. width: | 710 mm |
| External dimensions (WxDxH): | 710 x 636 x 732 mm |
| Height int.: | 550 mm |
| Int. width: | 550 mm |
| Internal dimensions (WxDxH): | 550 x 375 x 550 mm |
| Manufacturer Article Number: | 9010-0372 |
| Max. no. of inserts: | 5 |
| Max. temperature: | 300 °C |
| Max. voltage: | 230 V |
| Min. temperature: | +23 °C |
| Nominal capacity: | 113 l |
| Plug type: | EU |
| Power supply: | 230 V, 50/60 Hz |
| Power supply frequency: | 50/60 Hz |
| Rated capacity: | 2.4 kW |
| Temperature: | RT+23 ... 300 °C |
| Temperature addition: | RT |
| Temperature stability: | ±0,2 K (150 °C) |
| Type: | M 115 |
| Type of auxiliary energy: | Mains connection |
| UNSPSC: | 41104510 |
| Weight: | 58 kg |


