Viscometers, glass, kinematic, Ubbelohde
Xylem Analytics Germany (SI)
Hersteller: Xylem Analytics Germany (SI)
Produktinformationen "Viscometers, glass, kinematic, Ubbelohde"
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
Eigenschaften "Viscometers, glass, kinematic, Ubbelohde"
| Calibration: | No |
|---|---|
| Capacity: | 15 ... 20 ml |
| Constant: | 5 |
| Int. Ø: | 3.00 mm |
| Length: | 290 mm |
| Manufacturer Article Number: | 285400370 |
| Max. capacity: | 20 ml |
| Max. measured value: | 5000 mm²/s |
| Measured range: | 500 ... 5,000 mm²/s |
| Min. capacity: | 15 ml |
| Min. measured value: | 500 mm²/s |
| No. of capillary: | IIIa |
| Standard: | ISO 3105, DIN 51562 |
| Type: | 530 31 |
| Type of capillary viscometer: | Ubbelohde |


